India Post GDS Cut-Off 2023- India Post GDS Cut-Off 2023 will be released by India Post after the completion of the recruitment process. All the candidates are informed to check the state-wise cut-off for the state in which they have applied. India Post GDS Cut-Off Marks prepared to keep in mind the number of applicants, number of applicants, and the difficulty level of the exam. To check India Post GDS Cut Off you have to visit the official website at www.indiapost.gov.in.
India Post GDS Cut-Off latest update-
India Post GDS Cut-Off Marks Minimum Qualifying Marks that the Candidates secure to qualify for the exam. All those candidates who appeared in the India Post GDS exam can check the cut-off marks on the official website. Candidates can easily check the cut-off by following all the instructions given by us.

India Post GDS Cut-Off Review-
Authority Name | India Post, Ministry of Communication |
Name of Post | Gramin Dak Sevak |
Category | India Post Cut-Off Marks |
Selection Process | Based on Merit List |
Official Website | www.indiapost.gov.in |
Expected State Wise Cut-off 2023-
State Name | Expected Cut-Off |
UP | 85-90 |
Rajasthan | 71-77 |
Odisha | 81-85 |
Punjab | 74-89 |
Delhi | 74-89 |
West Bengal | 76-81 |
MP | 76-81 |
J&K | 72-78 |
Tamil Nadu | 77-83 |
AP | 82-85 |
Gujrat | 77-83 |
Expected Category Wise Cut-off 2023-
State Name | SC/ST | GEN | PwD | OBC | EWS |
Jharkhand | 94 – 96 | 97 – 98 | 90 – 92 | 97 – 98 | 95 – 97 |
Assam | 86 – 88 | 92 – 94 | 75 – 77 | 89 – 91 | 86 – 88 |
Chhattisgarh | 90 – 93 | 95 – 97 | 87 – 88 | 95 – 97 | 93 – 96 |
Uttar Pradesh | 97 – 98 | 97 – 98 | 92 – 94 | 97 – 98 | 93 – 95 |
Kerala | 95 – 97 | 95 – 97 | 88 – 90 | 95 – 97 | 95 – 97 |
Karnataka | 91 – 93 | 95 – 98 | 88 – 92 | 95 – 96 | 90 – 93 |
Haryana | 81 – 83 | 79 – 92 | 79 – 92 | 80 – 87 | 80 – 87 |
Madhya Pradesh | 88 – 92 | 95 – 97 | 87 – 89 | 96 – 98 | 91 – 93 |
J&K | 90 – 93 | 97 – 98 | 87 – 90 | 96 – 98 | 95 – 97 |
AP | 93 – 97 | 95 – 97 | 89 – 92 | 95 – 97 | 93 – 95 |
Punjab | 95 – 98 | 98 – 99 | 87 – 90 | 94 – 96 | 92 – 94 |
West Bengal | 88 – 91 | 96 – 98 | 83 – 85 | 94 – 96 | 90 – 92 |
Maharashtra | 93- 96 | 95 – 97 | 88 – 90 | 94 – 97 | 94 – 96 |
Odisha | 83 to 85 | 87 – 89 | 85 – 86 | 89 – 92 | 85 – 88 |
Rajasthan | 93 – 94 | 95 – 98 | 87 – 89 | 95 – 97 | 92 – 94 |
Gujarat | 89 – 92 | 92 – 94 | 79 – 70 | 92 – 94 | 91 – 93 |
Tamil Nadu | 96 – 97 | 98 – 99 | 89 – 91 | 96 – 98 | 96 -97 |
Uttarakhand | 94 – 97 | 95 – 97 | 83 – 85 | 95 – 97 | 93 – 95 |
Bihar | 95 – 97 | 97 – 98 | 84 – 86 | 97 – 98 | 95– 97 |
Himachal Pradesh | 93 – 95 | 98 -99 | 85 – 87 | 95 – 96 | 95 -97 |
How can check the Post Office GDS Cut-Off marks 2023?
- Visit the official website at www.indiapost.gov.in
- Go to the homepage.
- Here you will see the option of India Post GDS Cut Off 2023.
- Click on the Link.
- Here you fill in your all required details.
- Click on submit Button.
- Now, Cut off the display on your screen.
TSPSC Group 4 Result 2023 – Download Merit List & Cut Off
Important Links-
Official Website | Click Here |
Chcek GDS Cut- off 2023 | Click Here |
Our Website | Click Here |